
Player Profile |
![]() |
![]() |
|
Location: Hungary | |
Steam: STEAM_0:1:558122194 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:20:13h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,248 | |
Rank: | Not active | |
Kills per Minute: | 0.66 | |
Kills per Death: | 1.1026 (-*) | |
Headshots per Kill: | 0.5465 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.7% (0%*) | |
Headshots: | 94 (0*) | |
Kills: | 172 (0*) | |
Deaths: | 156 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
|
Kills needed: 28 (72%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | m1ck3y | 0d 00:00:21h | 2023-02-10 09:34:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | mickey- | 0d 00:02:53h | 2023-02-04 11:14:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | diect | 0d 00:06:41h | 2023-02-03 21:33:21 | 2 | 6 | 0.33 | 2 | 1.00 | 0 | 8.3% |
4 | KL{}UPS | 0d 00:03:16h | 2023-02-03 21:26:40 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
5 | KL | 0d 00:04:18h | 2023-02-03 21:23:18 | 0 | 2 | 0.00 | 0 | - | 0 | 6.3% |
6 | Great%% | 0d 00:11:50h | 2023-02-03 21:07:00 | 8 | 7 | 1.14 | 7 | 0.88 | 0 | 7.9% |
7 | shrud'1 | 0d 00:19:16h | 2023-02-03 20:55:06 | 12 | 12 | 1.00 | 5 | 0.42 | 0 | 11.7% |
8 | dopi aimlock | 0d 00:31:24h | 2023-02-03 20:35:50 | 20 | 16 | 1.25 | 11 | 0.55 | 0 | 11.1% |
9 | dopizdelis` | 0d 01:08:17h | 2023-02-03 20:04:10 | 53 | 35 | 1.51 | 27 | 0.51 | 0 | 16.8% |
10 | is lil | 0d 00:09:01h | 2023-02-03 17:58:12 | 4 | 6 | 0.67 | 3 | 0.75 | 0 | 8.4% |
11 | nightxgod | 0d 00:35:17h | 2023-02-03 17:48:58 | 34 | 27 | 1.26 | 19 | 0.56 | 0 | 23.0% |
12 | HPE | 0d 00:06:48h | 2023-02-03 16:45:41 | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 17.3% |
13 | texxie. | 0d 00:02:50h | 2023-02-03 16:38:51 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 12.5% |
14 | sadasda | 0d 00:12:09h | 2023-02-03 16:35:55 | 4 | 9 | 0.44 | 3 | 0.75 | 0 | 20.9% |
15 | MYERA | 0d 00:45:52h | 2023-02-03 13:49:35 | 29 | 26 | 1.12 | 14 | 0.48 | 0 | 16.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]