
Player Profile |
![]() |
![]() |
|
Location: Ware, United Kingdom (Great Britain) | |
Steam: STEAM_0:1:10600 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 14:14:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 33,911 | |
Rank: | Not active | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.1716 (-*) | |
Headshots per Kill: | 0.4068 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.4% (0%*) | |
Headshots: | 2,413 (0*) | |
Kills: | 5,932 (0*) | |
Deaths: | 5,063 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (7) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Colonel | |
![]() |
|
|
Kills needed: 568 (24%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ReDNaW | 3d 14:45:19h | 2024-06-30 22:15:55 | 3,298 | 2,725 | 1.21 | 1,338 | 0.41 | 0 | 20.6% |
2 | mommys with the maggots now | 0d 01:34:01h | 2023-05-10 22:25:42 | 62 | 51 | 1.22 | 25 | 0.40 | 0 | 20.4% |
3 | crynaw | 0d 01:10:33h | 2023-05-09 21:51:00 | 53 | 39 | 1.36 | 17 | 0.32 | 0 | 25.6% |
4 | 4kings | 0d 00:00:00h | 2023-04-29 22:25:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | the choosed one | 0d 04:06:53h | 2023-04-29 22:25:07 | 175 | 151 | 1.16 | 59 | 0.34 | 0 | 23.1% |
6 | red dada papa | 0d 00:37:43h | 2023-04-26 00:02:17 | 26 | 21 | 1.24 | 14 | 0.54 | 0 | 24.1% |
7 | 143.42.54.115:27015 | 0d 00:00:11h | 2023-04-19 20:53:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | the comeback kid | 0d 00:03:25h | 2023-04-05 21:33:13 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 40.0% |
9 | homo | 0d 00:15:43h | 2023-03-27 23:17:36 | 9 | 9 | 1.00 | 2 | 0.22 | 0 | 20.6% |
10 | eat pork and suck dick | 0d 00:02:38h | 2023-03-27 23:01:53 | 0 | 2 | 0.00 | 0 | - | 0 | 13.6% |
11 | PATERSON | 0d 00:27:51h | 2023-03-27 21:24:46 | 4 | 10 | 0.40 | 1 | 0.25 | 0 | 24.0% |
12 | rdnw | 0d 04:31:48h | 2023-03-19 01:03:12 | 142 | 144 | 0.99 | 66 | 0.46 | 0 | 20.9% |
13 | John J Rambo | 0d 00:05:13h | 2023-03-18 00:01:18 | 0 | 3 | 0.00 | 0 | - | 0 | 50.0% |
14 | Glasgow Celtic | 0d 00:16:34h | 2023-03-12 21:43:56 | 16 | 6 | 2.67 | 6 | 0.38 | 0 | 20.7% |
15 | pissgrave | 0d 00:15:50h | 2023-03-06 22:15:44 | 10 | 8 | 1.25 | 5 | 0.50 | 0 | 15.3% |
16 | ReDNaW- | 0d 21:52:30h | 2023-03-05 01:28:05 | 772 | 724 | 1.07 | 309 | 0.40 | 0 | 20.6% |
17 | Gag me daddy | 0d 00:02:57h | 2023-02-15 00:27:34 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 28.0% |
18 | [PORK]ReDNaW | 0d 02:37:31h | 2023-02-02 21:39:00 | 125 | 74 | 1.69 | 53 | 0.42 | 0 | 22.1% |
19 | Z3r0 | 0d 05:00:44h | 2023-01-14 03:16:53 | 150 | 184 | 0.82 | 56 | 0.37 | 0 | 18.2% |
20 | painsaw paterson | 0d 03:41:50h | 2023-01-14 00:39:01 | 164 | 124 | 1.32 | 59 | 0.36 | 0 | 22.4% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]