
Player Profile |
![]() |
![]() |
|
Location: Aachen, Germany | |
Steam: STEAM_0:0:5828597 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 19:12:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 12,904 | |
Rank: | Not active | |
Kills per Minute: | 0.49 | |
Kills per Death: | 0.8018 (-*) | |
Headshots per Kill: | 0.3217 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.2% (0%*) | |
Headshots: | 635 (0*) | |
Kills: | 1,974 (0*) | |
Deaths: | 2,462 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: First Lieutenant | |
![]() |
|
|
Kills needed: 26 (87%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | WLADIMIR PUTIN <3 EMMI | 0d 00:31:50h | 2024-06-26 19:54:16 | 11 | 20 | 0.55 | 6 | 0.55 | 0 | 17.1% |
2 | THE REAL JEWGENI PRIGOSHIN | 0d 00:01:11h | 2023-08-03 21:59:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | RUSS1AN PMC WAGNER HUSTLER | 0d 04:33:04h | 2023-05-27 01:35:04 | 122 | 189 | 0.65 | 38 | 0.31 | 0 | 14.3% |
4 | RUSS1AN DONEZK HUSTLER | 0d 20:22:47h | 2023-05-17 00:49:15 | 619 | 745 | 0.83 | 199 | 0.32 | 0 | 13.1% |
5 | RUSS1AN BAKHMUT HUSTLER | 0d 02:26:16h | 2023-03-12 00:48:36 | 76 | 90 | 0.84 | 30 | 0.39 | 0 | 14.5% |
6 | RUSS1AN HUSTLER <3 UA GIRLS | 0d 02:47:42h | 2023-03-01 23:04:16 | 85 | 130 | 0.65 | 27 | 0.32 | 0 | 11.8% |
7 | COCALENSKY THE ENDJUNKY | 0d 00:10:32h | 2023-02-23 23:42:51 | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 9.3% |
8 | RUSS1AN RASPUT1N DA KING1ggg | 0d 03:38:14h | 2023-02-23 20:48:47 | 139 | 119 | 1.17 | 44 | 0.32 | 0 | 14.7% |
9 | RUSS1AN SOLD1ER <3 PLO POKER | 0d 01:05:55h | 2023-02-20 23:59:46 | 26 | 44 | 0.59 | 8 | 0.31 | 0 | 12.3% |
10 | RUSS1AN SOLD1ER <3 UA SLUTS | 0d 01:33:37h | 2023-02-17 00:24:12 | 59 | 64 | 0.92 | 13 | 0.22 | 0 | 14.6% |
11 | RUSS1AN SOLD1ER | 0d 05:20:42h | 2023-02-08 01:46:29 | 169 | 189 | 0.89 | 50 | 0.30 | 0 | 12.6% |
12 | RUSS1111111111111111AN | 0d 05:44:04h | 2023-01-31 22:34:51 | 163 | 208 | 0.78 | 65 | 0.40 | 0 | 12.3% |
13 | RUSS1AN HUSTLAAAAA | 0d 03:41:39h | 2023-01-08 23:01:13 | 90 | 142 | 0.63 | 27 | 0.30 | 0 | 13.4% |
14 | RUSS1AN | 0d 00:14:12h | 2023-01-07 23:31:18 | 10 | 9 | 1.11 | 3 | 0.30 | 0 | 20.4% |
15 | RUSSIAN CHUNGA CHANGA | 0d 00:37:28h | 2023-01-06 01:51:08 | 27 | 22 | 1.23 | 10 | 0.37 | 0 | 11.2% |
16 | RUSSIAN HUSTLER | 0d 00:27:23h | 2023-01-06 01:13:37 | 12 | 16 | 0.75 | 3 | 0.25 | 0 | 16.6% |
17 | RUSSIAN <3 UA GIRLS | 0d 00:48:28h | 2023-01-06 00:46:10 | 23 | 24 | 0.96 | 10 | 0.43 | 0 | 11.9% |
18 | RUSSIAN<3 UA GIRLS | 0d 00:00:00h | 2023-01-03 20:28:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | RUSSIAN | 0d 00:00:55h | 2023-01-03 20:27:53 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | SILVESTER RUSSIAN1gggggggg | 0d 01:12:58h | 2023-01-03 20:26:58 | 33 | 47 | 0.70 | 5 | 0.15 | 0 | 13.7% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]