
Player Profile |
![]() |
![]() |
|
Location: La Gorgue, France | |
Steam: STEAM_0:1:97542934 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 14:14:10h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 9,635 | |
Rank: | Not active | |
Kills per Minute: | 0.56 | |
Kills per Death: | 0.8953 (-*) | |
Headshots per Kill: | 0.3741 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.0% (0%*) | |
Headshots: | 480 (0*) | |
Kills: | 1,283 (0*) | |
Deaths: | 1,433 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Ensign | |
![]() |
|
|
Kills needed: 117 (42%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | bISOU | 0d 00:00:58h | 2024-11-28 20:23:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | mAAAANi. | 0d 04:51:30h | 2024-11-27 17:40:46 | 180 | 144 | 1.25 | 51 | 0.28 | 0 | 17.8% |
3 | fdx | 0d 00:26:20h | 2023-04-14 01:23:41 | 20 | 27 | 0.74 | 6 | 0.30 | 0 | 15.9% |
4 | MAAAANI | 0d 03:42:48h | 2023-04-12 21:36:02 | 120 | 117 | 1.03 | 48 | 0.40 | 0 | 18.7% |
5 | fss~ | 0d 00:21:00h | 2023-04-05 01:05:53 | 6 | 11 | 0.55 | 4 | 0.67 | 0 | 12.4% |
6 | kS | 0d 00:28:44h | 2023-04-04 23:55:00 | 24 | 11 | 2.18 | 6 | 0.25 | 0 | 23.3% |
7 | A | 0d 00:02:09h | 2023-04-04 23:26:13 | 4 | 5 | 0.80 | 1 | 0.25 | 0 | 18.9% |
8 | o~ | 0d 00:04:55h | 2023-04-04 22:57:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ft | 0d 01:00:46h | 2023-04-03 00:25:34 | 30 | 28 | 1.07 | 13 | 0.43 | 0 | 16.1% |
10 | -g | 0d 00:04:10h | 2023-04-02 00:58:55 | 0 | 2 | 0.00 | 0 | - | 0 | 23.8% |
11 | -mAAAAANi. | 0d 09:03:44h | 2023-04-02 00:54:44 | 282 | 364 | 0.77 | 105 | 0.37 | 0 | 15.2% |
12 | G. | 0d 04:21:05h | 2023-04-02 00:38:39 | 148 | 173 | 0.86 | 56 | 0.38 | 0 | 14.6% |
13 | f0~ | 0d 00:10:28h | 2023-04-02 00:18:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Kas svans | 0d 00:01:07h | 2023-04-01 00:51:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | mm | 0d 00:02:05h | 2023-04-01 00:50:00 | 1 | 7 | 0.14 | 1 | 1.00 | 0 | 10.3% |
16 | yy | 0d 00:37:18h | 2023-03-30 22:38:14 | 13 | 19 | 0.68 | 6 | 0.46 | 0 | 16.6% |
17 | . | 0d 01:09:55h | 2023-03-24 20:37:29 | 48 | 46 | 1.04 | 22 | 0.46 | 0 | 16.2% |
18 | ROMDHAN MABROUK | 0d 00:26:28h | 2023-03-22 20:58:43 | 13 | 9 | 1.44 | 6 | 0.46 | 0 | 10.4% |
19 | fGhT | 0d 00:40:43h | 2023-03-20 22:47:59 | 12 | 24 | 0.50 | 4 | 0.33 | 0 | 12.2% |
20 | Lam | 0d 02:16:21h | 2023-03-20 22:07:12 | 60 | 84 | 0.71 | 32 | 0.53 | 0 | 14.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]