
Date ![]() |
Type | Description | Server | Map |
2025-04-11 22:32:53 | Connect | I connected to the server. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:01 | Entry | I entered the game. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:08 | Team | I joined team "TERRORIST" (Terrorist). | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:31 | Kill | I killed DʝαʋOʅαƙ with ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:36 | Death | metafora killed me with deagle. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:44 | Action | I received a points bonus of 1 for triggering "Headshot". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:44 | Kill | I killed metafora with a headshot from ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:48 | Kill | I killed sobf0x with ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:33:52 | Death | metafora killed me with deagle. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:34:01 | Kill | I killed metafora with ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:34:05 | Death | DʝαʋOʅαƙ killed me with m4a1. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:34:19 | Death | sobf0x killed me with m4a1. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:34:30 | Kill | I killed metafora with ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:34:33 | Death | sobf0x killed me with deagle. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:34:46 | Death | DʝαʋOʅαƙ killed me with deagle. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:19 | Kill | I killed metafora with ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:21 | Action | I received a points bonus of 1 for triggering "Headshot". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:21 | Kill | I killed metafora with a headshot from ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:24 | Death | DʝαʋOʅαƙ killed me with m4a1. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:40 | Action | I received a points bonus of 1 for triggering "Headshot". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:40 | Kill | I killed metafora with a headshot from ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:49 | Kill | I killed DʝαʋOʅαƙ with deagle. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:35:56 | Death | metafora killed me with m4a1. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:16 | Death | sobf0x killed me with m4a1. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:30 | Death | sobf0x killed me with m4a1. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:46 | Kill | I killed metafora with ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:47 | Action | I received a points bonus of 1 for triggering "Headshot". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:47 | Kill | I killed sobf0x with a headshot from ak47. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:50 | Death | DʝαʋOʅαƙ killed me with deagle. | EU4.Nordic-Servers.se Automix | de_mirage |
2025-04-11 22:36:55 | Disconnect | I left the game. | EU4.Nordic-Servers.se Automix | de_mirage |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]