
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-01-14 | AWP | snipings with awp | 1 |
2022-01-14 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2022-01-14 | Headshot King | headshots | 3 |
2022-02-12 | USP Master | kills with usp | 4 |
2022-12-13 | Grenadier | kills with grenade | 5 |
2023-02-19 | AK47 | kills with ak47 | 5 |
2023-04-05 | Top Defuser | bomb defusions | 4 |
2023-04-08 | Fusil Automatique | kills with famas | 6 |
2023-04-08 | Glock | kills with glock18 | 12 |
2023-04-15 | Dual Berretta Elites | kills with elite | 1 |
2023-04-19 | Top Demolitionist | bomb plantings | 6 |
2023-05-26 | Galil | kills with galil | 12 |
Go to: HEREWEGO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]