HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Map Statistics

From a total of 1,100,485 kills with 435,597 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 345,191 31.37% 135,598 31.13% 0.39  
2 de_inferno 264,352 24.02% 105,078 24.12% 0.40  
3 de_nuke 189,643 17.23% 74,840 17.18% 0.39  
4 de_mirage 161,190 14.65% 64,592 14.83% 0.40  
5 de_tuscan 75,064 6.82% 30,455 6.99% 0.41  
6 de_train 30,249 2.75% 10,649 2.44% 0.35  
7 css_cache 25,098 2.28% 10,425 2.39% 0.42  
8 css_overpass 7,789 0.71% 3,116 0.72% 0.40  
9 css_dust2 640 0.06% 298 0.07% 0.47  
10 de_forge 261 0.02% 108 0.02% 0.41  
11 de_torn 251 0.02% 128 0.03% 0.51  
12 css_inferno 233 0.02% 90 0.02% 0.39  
13 (Unaccounted) 209 0.02% 91 0.02% 0.44  
14 de_lite 201 0.02% 80 0.02% 0.40  
15 de_cpl_fire 66 0.01% 31 0.01% 0.47  
16 cs_italy 27 0.00% 6 0.00% 0.22  
17 css_nuke 21 0.00% 12 0.00% 0.57  




Go to: AutoMix



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]