HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Spain child of hell
Location: Sant Andreu, Spain
Steam: STEAM_0:0:4969199
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 11d 23:44:36h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 42%
Points: 36,772
Rank: 10
Kills per Minute: 0.71
Kills per Death: 1.1182 (-*)
Headshots per Kill: 0.3981 (-*)
Shots per Kill: -
Weapon Accuracy: 18.7% (0%*)
Headshots: 4,849 (0*)
Kills: 12,181 (0*)
Deaths: 10,893 (0*)
Longest Kill Streak: 10
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 0 (0*)

  History child of hell's History:
  Events | Sessions | Awards (65) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 319 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Bronze Glock Bronze Grenade Silver Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
141 i dont discriminate i hate u al 0d 00:00:24h 2022-12-22 21:34:38 0 0 0.00 0 - 0 0.0%
142 rue 0d 01:00:12h 2022-12-20 22:29:53 17 12 1.42 6 0.35 0 26.1%
143 child[of[hell 0d 00:15:40h 2022-12-20 16:09:13 0 2 0.00 0 - 0 36.4%
144 iNsane 0d 00:02:12h 2022-12-19 23:28:28 1 1 1.00 1 1.00 0 0.0%
145 sickboy 0d 00:01:55h 2022-12-19 23:26:17 3 1 3.00 3 1.00 0 25.5%
146 elusin 0d 00:12:27h 2022-12-19 22:58:51 12 8 1.50 6 0.50 0 26.2%
147 DOPEY 0d 00:08:11h 2022-12-19 21:51:29 5 3 1.67 1 0.20 0 19.1%
148 rue chases demons away 0d 03:30:33h 2022-12-19 21:43:15 177 147 1.20 79 0.45 0 19.8%
149 rue chases away demons 0d 01:11:44h 2022-12-18 23:08:26 49 46 1.07 24 0.49 0 21.6%
150 argentinian_warlord 0d 00:10:05h 2022-12-18 18:34:03 9 7 1.29 6 0.67 0 19.8%
151 child_of_hell 0d 00:03:30h 2022-12-18 17:11:14 8 12 0.67 3 0.38 0 21.6%
152 child of hell.coldhands 0d 01:33:01h 2022-12-12 00:20:48 91 44 2.07 23 0.25 0 19.8%
153 child of hell [MVP] 0d 01:10:14h 2022-12-11 22:47:39 60 37 1.62 20 0.33 0 17.4%
154 d.a.r.e 0d 00:47:16h 2022-05-24 20:57:08 37 25 1.48 18 0.49 0 16.1%
155 lil memory card d.a.r.e 0d 00:00:32h 2022-05-21 22:11:52 0 0 0.00 0 - 0 0.0%
156 childofhell.UKRAINE 0d 03:19:11h 2022-02-26 22:01:31 133 121 1.10 49 0.37 0 16.2%
157 onthephonehhhhhh 0d 00:02:22h 2022-02-20 00:34:45 2 3 0.67 0 0.00 0 21.2%
158 haha 0d 00:04:26h 2022-02-17 22:44:30 3 4 0.75 3 1.00 0 21.9%
159 8 BALL UNIVERSE OF DOOM 0d 00:03:03h 2022-02-17 22:23:45 2 1 2.00 0 0.00 0 21.1%
160 childofhel 0d 00:04:58h 2022-02-10 19:10:48 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5 6 7 8




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]