HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Germany green
Location: Hamburg, Germany
Steam: STEAM_0:0:3529524
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 6d 20:49:34h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 23,546
Rank: Not active
Kills per Minute: 0.45
Kills per Death: 0.7361 (-*)
Headshots per Kill: 0.4544 (-*)
Shots per Kill: -
Weapon Accuracy: 16.6% (0%*)
Headshots: 2,002 (0*)
Kills: 4,406 (0*)
Deaths: 5,986 (0*)
Longest Kill Streak: 8
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History green's History:
  Events | Sessions | Awards (5) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 94 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 nnnnnnnnnnnnnnnnnnnnN 0d 00:51:43h 2023-04-30 20:30:47 24 34 0.71 7 0.29 0 22.6%
22 H E A V E NnN 0d 00:11:45h 2023-04-30 19:36:16 1 5 0.20 0 0.00 0 7.4%
23 mathematics sounds complicated 0d 00:48:48h 2023-04-30 17:16:26 23 23 1.00 8 0.35 0 14.5%
24 mathematics 0d 00:01:19h 2023-04-30 16:27:33 2 3 0.67 2 1.00 0 18.0%
25 made in germany 0d 01:47:57h 2023-04-30 02:48:31 63 65 0.97 36 0.57 0 15.1%
26 heave[N] 0d 08:07:35h 2023-04-30 02:05:42 173 257 0.67 83 0.48 0 15.1%
27 bird<(°)y 0d 00:14:38h 2023-04-29 01:34:08 4 9 0.44 4 1.00 0 17.1%
28 dust 2 the 2 0d 00:31:09h 2023-04-29 01:19:24 12 19 0.63 7 0.58 0 18.7%
29 hvN 0d 02:27:01h 2023-04-27 00:51:59 68 88 0.77 29 0.43 0 14.1%
30 heyve[N] 0d 00:09:08h 2023-04-26 23:29:00 4 6 0.67 1 0.25 0 16.0%
31 xiaoyaoyo 0d 01:12:03h 2023-04-24 01:09:09 28 47 0.60 18 0.64 0 15.2%
32 nooN 0d 00:18:15h 2023-04-22 22:21:08 3 10 0.30 2 0.67 0 10.5%
33 let me B 0d 00:35:45h 2023-04-22 22:12:47 10 19 0.53 5 0.50 0 10.6%
34 nooN^-_-^ 0d 00:35:46h 2023-04-20 01:05:15 23 16 1.44 12 0.52 0 17.3%
35 abc 0d 00:57:01h 2023-04-19 01:16:34 20 29 0.69 12 0.60 0 11.9%
36 duken nuken 0d 00:39:45h 2023-04-19 00:19:23 19 27 0.70 8 0.42 0 16.0%
37 Birdy die lustige 9mm Kugel 0d 00:29:31h 2023-04-18 23:39:33 16 18 0.89 8 0.50 0 16.5%
38 the pain train is comming tschu 0d 00:25:05h 2023-04-18 23:09:59 16 22 0.73 5 0.31 0 24.2%
39 heave[NnnnN] 0d 00:00:45h 2023-04-18 22:44:48 0 0 0.00 0 - 0 0.0%
40 XING[YI] 0d 00:03:52h 2023-04-15 17:28:52 2 7 0.29 1 0.50 0 18.2%


Page: 1 2 3 4 5 6




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]