HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Spain child of hell
Location: Sant Andreu, Spain
Steam: STEAM_0:0:4969199
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 11d 23:44:36h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 41%
Points: 36,772
Rank: 10
Kills per Minute: 0.71
Kills per Death: 1.1182 (-*)
Headshots per Kill: 0.3981 (-*)
Shots per Kill: -
Weapon Accuracy: 18.7% (0%*)
Headshots: 4,849 (0*)
Kills: 12,181 (0*)
Deaths: 10,893 (0*)
Longest Kill Streak: 10
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 0 (0*)

  History child of hell's History:
  Events | Sessions | Awards (65) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 319 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Bronze Glock Bronze Grenade Silver Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 child of hell 6d 11:28:25h 2025-03-06 13:19:35 6,628 5,792 1.14 2,650 0.40 0 18.7%
2 Snaga, the Sender 0d 08:23:45h 2023-08-04 19:32:44 351 262 1.34 121 0.34 0 18.4%
3 iron_mike 0d 00:01:49h 2023-06-17 01:32:16 0 0 0.00 0 - 0 0.0%
4 newmon 0d 00:11:43h 2023-06-15 12:35:17 12 15 0.80 7 0.58 0 18.8%
5 World Of Pleasure 0d 17:28:26h 2023-05-12 00:22:57 625 685 0.91 277 0.44 0 19.9%
6 pbj 0d 00:01:26h 2023-05-11 23:04:18 0 1 0.00 0 - 0 0.0%
7 NOSOUNDWORLDOFPLEASURECHILDOFHE 0d 00:01:54h 2023-05-10 13:11:43 3 1 3.00 3 1.00 0 15.0%
8 -=CHILD OF HELL=- 0d 01:02:40h 2023-05-04 20:43:32 29 34 0.85 17 0.59 0 20.7%
9 m0rcus_zaza_player_alcholic 0d 00:03:31h 2023-04-30 21:30:23 1 1 1.00 1 1.00 0 44.2%
10 Vincent Chase 0d 02:43:44h 2023-04-30 20:32:15 119 91 1.31 39 0.33 0 19.5%
11 Captain Kid Changed Up 0d 00:00:48h 2023-04-30 20:31:58 0 0 0.00 0 - 0 0.0%
12 child of h3ll 0d 00:00:53h 2023-04-30 20:31:10 0 0 0.00 0 - 0 0.0%
13 Morcus zaza player 0d 07:39:49h 2023-04-30 20:25:30 302 328 0.92 125 0.41 0 18.4%
14 Colu 0d 00:25:33h 2023-04-29 22:16:10 19 16 1.19 4 0.21 0 17.4%
15 16-0 0d 01:16:42h 2023-04-29 21:41:10 75 68 1.10 31 0.41 0 19.1%
16 method 0d 00:26:24h 2023-04-28 15:45:45 10 17 0.59 5 0.50 0 14.5%
17 childofhell 0d 00:12:22h 2023-04-28 15:14:29 10 6 1.67 2 0.20 0 18.8%
18 m0rcuz4z4player 0d 00:16:39h 2023-04-28 15:12:56 19 5 3.80 6 0.32 0 23.7%
19 8ball 1d 01:33:10h 2023-04-24 15:42:33 1,082 937 1.15 385 0.36 0 17.6%
20 ch1ld0fh3ll 0d 00:44:17h 2023-04-24 15:18:01 42 65 0.65 18 0.43 0 26.6%


Page: 1 2 3 4 5 6 7 8




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]