
Player Profile |
![]() |
![]() |
|
Location: Germany | |
Steam: STEAM_0:0:50383974 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 8d 19:36:22h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 46,595 | |
Rank: | Not active | |
Kills per Minute: | 0.73 | |
Kills per Death: | 1.6745 (-*) | |
Headshots per Kill: | 0.4196 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.5% (0%*) | |
Headshots: | 3,866 (0*) | |
Kills: | 9,213 (0*) | |
Deaths: | 5,502 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (62) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Major General | |
![]() |
|
|
Kills needed: 787 (21%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | HEREWEGO | 8d 00:33:51h | 2024-10-29 21:52:13 | 8,312 | 4,956 | 1.68 | 3,507 | 0.42 | 0 | 17.5% |
2 | 3.0 KPD | 0d 00:01:23h | 2023-05-28 22:10:36 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 11.8% |
3 | 3.0 KPD OR I KILL MYSELF | 0d 00:00:40h | 2023-05-28 22:06:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | no sound | 0d 00:06:37h | 2023-05-23 22:53:27 | 5 | 2 | 2.50 | 4 | 0.80 | 0 | 36.1% |
5 | egg salad | 0d 00:25:33h | 2023-05-22 22:37:00 | 15 | 17 | 0.88 | 7 | 0.47 | 0 | 17.1% |
6 | MY EYES ARE RED | 0d 00:27:09h | 2023-05-13 21:44:39 | 17 | 16 | 1.06 | 5 | 0.29 | 0 | 21.9% |
7 | PUSSIE | 0d 00:21:39h | 2023-05-13 17:38:46 | 22 | 17 | 1.29 | 7 | 0.32 | 0 | 20.4% |
8 | S | 0d 00:00:00h | 2023-05-12 22:14:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | HAROSH | 0d 01:40:01h | 2023-05-12 22:14:40 | 83 | 37 | 2.24 | 33 | 0.40 | 0 | 14.9% |
10 | looooool | 0d 00:17:27h | 2023-05-12 18:27:29 | 10 | 9 | 1.11 | 4 | 0.40 | 0 | 17.5% |
11 | idiot no skill | 0d 01:01:49h | 2023-05-07 22:45:30 | 54 | 31 | 1.74 | 13 | 0.24 | 0 | 17.9% |
12 | another jerk | 0d 00:02:06h | 2023-04-30 22:40:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | (1)HEREWEGO | 0d 00:47:24h | 2023-04-28 23:35:17 | 31 | 23 | 1.35 | 11 | 0.35 | 0 | 14.6% |
14 | I cry a lot | 0d 00:20:28h | 2023-04-16 01:43:43 | 26 | 14 | 1.86 | 10 | 0.38 | 0 | 23.0% |
15 | REAL BATMAN | 0d 00:50:21h | 2023-04-15 22:09:34 | 65 | 29 | 2.24 | 22 | 0.34 | 0 | 17.9% |
16 | what color is ur bhole | 0d 00:01:22h | 2023-04-07 22:11:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | drunk retard | 0d 00:13:08h | 2023-04-03 22:56:14 | 1 | 5 | 0.20 | 1 | 1.00 | 0 | 14.7% |
18 | retard from albania | 0d 01:56:03h | 2023-03-25 01:28:11 | 81 | 57 | 1.42 | 37 | 0.46 | 0 | 18.7% |
19 | no skill laptop bad | 0d 00:28:05h | 2023-03-18 17:21:19 | 21 | 20 | 1.05 | 10 | 0.48 | 0 | 24.7% |
20 | no skill | 0d 00:30:42h | 2023-03-17 23:31:06 | 25 | 16 | 1.56 | 10 | 0.40 | 0 | 16.2% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]