Player Information| Player Profile | 
					
						 | 
				
						  m 					 | 
				|
| Location: Södertälje, Sweden | |
| Steam: STEAM_0:0:933548441 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: | 
                                                                                          | 
                                
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 00:38:55h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | 
				||
| Activity: | 
	                                 | 
					-1% | 
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 m's History:Events | Sessions | Awards (0) |
 Find other players with the same name
		
 Miscellaneous Statistics| Player Trend | 
| 
						 | 
				
| Forum Signature | |
| 
						 bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image  | 
				|
 Ranks| Current rank: Recruit | |
						 					 | 
				|
| 
						 | 
					Kills needed: 50 (0%) | 
| Rank history | 
 Awards (hover over image to see name)| Ribbons | 
                                       | 
				
| Global Awards | |
 Aliases| Rank | Name | Time | Last Use ![]()  | 
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | M | 0d 00:09:37h | 2025-06-11 14:57:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | Mχ. | 0d 00:02:09h | 2025-04-06 22:35:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | mχ | 0d 00:03:39h | 2025-04-06 22:34:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 4 | Mχ~~~ | 0d 00:00:00h | 2025-04-06 22:33:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 5 | Mχ~ | 0d 00:01:27h | 2025-04-06 22:33:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 6 | Mχ´ | 0d 00:00:29h | 2025-04-06 22:31:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | ´Mχ´ | 0d 00:00:00h | 2025-04-06 22:31:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 8 | ´Mχ. | 0d 00:00:30h | 2025-04-06 22:31:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 9 | Mχ.# | 0d 00:00:59h | 2025-04-06 22:29:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 10 | Mχ.miks | 0d 00:00:56h | 2025-04-06 22:28:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 11 | Mχ.~ | 0d 00:01:10h | 2025-04-06 22:28:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 12 | Mχ.××~ | 0d 00:00:46h | 2025-04-06 22:26:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 13 | ×.Mχ.× | 0d 00:00:44h | 2025-04-06 22:26:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 14 | Mχ.××× | 0d 00:00:00h | 2025-04-06 22:25:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 15 | m× | 0d 00:00:26h | 2025-04-06 22:25:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 16 | Mχ.× | 0d 00:00:00h | 2025-04-06 22:24:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 17 | Mχ.Δ | 0d 00:01:22h | 2025-04-06 21:47:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 18 | mx | 0d 00:00:00h | 2025-04-06 21:44:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 19 | mks | 0d 00:00:00h | 2025-04-06 21:44:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 20 | miks.ω´´/A/ | 0d 00:00:28h | 2025-04-06 21:43:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
	
Page: 1 2 	
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
 m 					
                                        
					
 
