Weapon Statistics
From a total of 1,100,562 kills with 435,628 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 395,466 | 35.93% | 162,686 | 37.35% | 0.41 | |||
| 2 | 1.00 | 240,605 | 21.86% | 93,437 | 21.45% | 0.39 | |||
| 3 | 1.50 | 133,697 | 12.15% | 67,060 | 15.39% | 0.50 | |||
| 4 | 1.40 | 91,668 | 8.33% | 10,372 | 2.38% | 0.11 | |||
| 5 | 1.50 | 79,908 | 7.26% | 42,409 | 9.74% | 0.53 | |||
| 6 | 1.00 | 44,843 | 4.07% | 19,874 | 4.56% | 0.44 | |||
| 7 | 1.50 | 35,623 | 3.24% | 18,427 | 4.23% | 0.52 | |||
| 8 | 1.25 | 23,548 | 2.14% | 8,250 | 1.89% | 0.35 | |||
| 9 | 1.00 | 18,031 | 1.64% | 7,285 | 1.67% | 0.40 | |||
| 10 | 1.80 | 17,270 | 1.57% | 0 | 0.00% | 0.00 | |||
| 11 | 1.80 | 6,840 | 0.62% | 572 | 0.13% | 0.08 | |||
| 12 | 1.60 | 4,682 | 0.43% | 1,937 | 0.44% | 0.41 | |||
| 13 | 0.80 | 1,340 | 0.12% | 508 | 0.12% | 0.38 | |||
| 14 | 1.25 | 1,093 | 0.10% | 538 | 0.12% | 0.49 | |||
| 15 | 1.00 | 1,044 | 0.09% | 465 | 0.11% | 0.45 | |||
| 16 | 1.00 | 975 | 0.09% | 395 | 0.09% | 0.41 | |||
| 17 | 1.40 | 971 | 0.09% | 211 | 0.05% | 0.22 | |||
| 18 | 1.25 | 605 | 0.05% | 243 | 0.06% | 0.40 | |||
| 19 | 1.40 | 552 | 0.05% | 129 | 0.03% | 0.23 | |||
| 20 | 1.25 | 522 | 0.05% | 235 | 0.05% | 0.45 | |||
| 21 | 1.25 | 447 | 0.04% | 195 | 0.04% | 0.44 | |||
| 22 | 1.50 | 439 | 0.04% | 209 | 0.05% | 0.48 | |||
| 23 | 1.50 | 244 | 0.02% | 129 | 0.03% | 0.53 | |||
| 24 | 1.50 | 149 | 0.01% | 62 | 0.01% | 0.42 |
Go to: AutoMix
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

