Rank Details
Back to Ranks
Commander
| Rank | Player | Kills | Skill ![]() |
| 1 | holin |
4,966 | 32,317 |
| 2 | loco |
4,575 | 28,699 |
| 3 | spectrum |
4,949 | 28,194 |
| 4 | Dancer |
4,981 | 24,714 |
| 5 | kal |
4,918 | 23,589 |
| 6 | Cappa ! |
4,694 | 22,520 |
| 7 | Captain Morgan |
4,877 | 21,473 |
| 8 | SAFGANIK` |
4,728 | 21,227 |
| 9 | Magarushu GTI |
4,519 | 19,381 |
| 10 | ryu |
4,918 | 19,031 |
| 11 | hfhfhhf |
4,631 | 18,500 |
| 12 | RAGNARD GODTIER |
4,705 | 15,807 |
| 13 | dr4go |
4,639 | 14,692 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

holin
loco
spectrum
Dancer
kal
Cappa !
Captain Morgan
RAGNARD GODTIER