HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Weapon Statistics

From a total of 4,940 kills with 1,920 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,806 36.56% 862 44.90% 0.48
2 Colt M4A1 Carbine 1.00 1,272 25.75% 520 27.08% 0.41
3 Arctic Warfare Magnum (Police) 1.40 1,111 22.49% 243 12.66% 0.22
4 H&K USP .45 Tactical 1.50 479 9.70% 226 11.77% 0.47
5 Bundeswehr Advanced Combat Knife 1.80 119 2.41% 23 1.20% 0.19
6 Glock 18 Select Fire 1.50 100 2.02% 21 1.09% 0.21
7 Desert Eagle .50AE 1.50 37 0.75% 20 1.04% 0.54
8 Sig Sauer P-228 1.50 8 0.16% 4 0.21% 0.50
9 H&K MP5-Navy 1.25 4 0.08% 1 0.05% 0.25
10 High Explosive Grenade 1.80 4 0.08% 0 0.00% 0.00




Go to: AIM



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]